Oxfordshire AA Road Race Grand Prix 2006 -Thirteenth round results

With the season nearly over, many clubs have still not paid their Grand Prix subscriptions of £10 for 2006. Defaulters are Abingdon, Cherwell, Eynsham, Kidlington, Thame and Hook Norton. Please send cheques payable to Oxfordshire AA to me at Coppers End, Abingdon Road, Culham, Oxon, OX14 3BW. Thanks to Alchester, Oxford City, Witney, Headington, White Horse Harriers, Banbury and Woodstock who have already sent their subs.

Headington won both Grand Prix categories at the Abingdon Marathon. Although this made no difference to the men's race, already sewn up by Witney, it put them in the lead over Witney in the women's for the first time this season. Everything now depends on results at Eynsham and my dodgy mental arithmetic.

The wide geographical compass of the Abingdon Marathon is shown by the fact that out of 681 finishers, only 40 were from Oxfordshire clubs. This meant there were very few points on offer in the individual competition. But Trevor Dixon took full advantage of Tony Lock's absence with a fine run which might well have given him the men's individual title. No real change among the women because the top GP competitors all missed Abingdon.

Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page:
http://groups.yahoo.com/group/oxonaa_distance/

Men's Teams Abingdon M Total Best 11 of 13
1 Witney RR 108 (22) 313 272
2 Woodstock Harriers 89 (20) 273 235
3 Oxford City AC 38 (18) 261 227
4 Headington Road Runners 116 (25) 252 219
5 Abingdon Amblers 63 (19) 225 196
6 Alchester 0 (12) 214 187
7 Cherwell 16 (15) 189 166
8 Banbury Harriers 20 (17) 188 165
9 Eynsham 19 (16) 186 165
10 White Horse Harriers 4 (14) 186 164
11 Kidlington 0 (12) 173 151
12 Thame Road Runners 4 (14) 166 146
13 Hook Norton Harriers 0 (12) 166 145

Women's Teams Abingdon M Total Best 11 of 13
1 Headington Road Runners 14 (25) 288 255
2 Witney RR 0 (19) 285 252
3 Abingdon Amblers 4 (22) 242 213
4 Alchester 0 (19) 241 212
5 Woodstock Harriers 0 (19) 237 209
6 Eynsham 1 (20) 228 200
7 Kidlington 0 (19) 214 186
8 Banbury Harriers 0 (19) 209 183
9 Cherwell 0 (19) 204 182
10 White Horse Harriers 0 (19) 204 179
11 Oxford City AC 0 (19) 198 175
12 Hook Norton Harriers 0 (19) 191 166
13 Thame Road Runners 0 (19) 184 164

Men's individual
NAME CLUB Abingdon M Grand Total
1 DIXON, Trevor Oxford City AC 30 1071
2 LOCK, Tony Witney RR 0 1037
3 Adams, Kirk Woodstock Harriers 0 944
4 Fernandez, Paul Abingdon Amblers 33 871
5 BRIENS, Jean-Marc Witney RR 0 844
6 Giles, Antony Witney RR 15 762
6 BAILLIE, Mike Witney RR 0 762
8 ATYEO, John Witney RR 0 753
9 Bolton, James Woodstock Harriers 0 732
10 BURGESS, Jon Alchester RC 0 718
10 BODEN, Lazloe Witney RR 27 718
12 Cooke, Jason White Horse Harriers 0 706
13 Pritchard, Simon Banbury Harriers 0 697
14 CHARD, Ken Witney RR 0 693
15 Warland, Gary Alchester RC 0 641
16 O'Connor, Brian Woodstock Harriers 0 631
17 Brackett, Paul Woodstock Harriers 17 625
18 HURMAN, Laurie Headington RR 0 621
19 Hucker, Andi Alchester RC 0 608
20 SKILBECK, Richard Headington RR 0 604
21 BIRD, Gavin Headington RR 21 529
22 Greenland, Thornton Abingdon Amblers 0 524
23 Bradley, Roger Woodstock Harriers 0 520
24 Trinder, Nigel Alchester RC 0 518
25 Clench, Gary Alchester RC 0 516

Individual Women
NAME CLUB Abingdon M Grand Total
1 Gomm, Nicola Witney RR 0 394
2 OLIVER, Louise Headington RR 0 338
3 Pitts, Sally Witney RR 0 312
4 Williamson, Kate Eynsham RR 0 224
5 WILSON, Patricia Abingdon Amblers 0 222
6 Dawson, Sophie Kidlington R&AC 0 206
7 McBain, Jennifer Alchester RC 0 200
8 Slater, Nikki Witney RR 0 196
9 Howard, Sally Headington RR 0 188
10 Gibson, Jill Woodstock Harriers 0 185
11 FISCHER, Marie-Anne Headington RR 2 184
12 James, Anita Headington RR 0 163
13 Gascoigne, Sheila Eynsham RR 0 140
14 SMITH, Heather Abingdon Amblers 4 136
15 SLATER, Danielle Witney RR 0 135
16 GALBRAITH, Tracy Headington RR 0 133
17 Macaskill, Linda Headington RR 0 127
18 PARADINE, Sarah Alchester RC 0 126
18 MOORE, Diane Headington RR 0 126
20 LEGOOD, Sarah Witney RR 0 125
20 Bates, Katherine Eynsham RR 0 125
22 REES, Samantha Hook Norton Harriers 0 124
23 Christie, Tina Alchester RC 0 120
24 WHITWORTH, Kate Banbury Harriers 0 119
24 Colclough, Edwina Alchester RC 0 119

Remaining fixtures in the Grand Prix Series are:
26/11/2006 Eynsham 10K

Will Atkinson
Oxon AA Road Race Secretary

This message has been checked for all email viruses by the Cable & Wireless Email Protection Service.

--
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.1.409 / Virus Database: 268.13.17/505 - Release Date: 27/10/2006